When you form a business entity—like an LLC or corporation—in the United States, you’re not done after filing your initial paperwork. Most states require you to file an annual report (or similar document) and pay a renewal fee to stay in good standing.
This article breaks down which states have annual renewal fees, what they typically cost, and what forms you’re expected to file.
What Is an Annual Renewal Fee?
The annual renewal fee (or annual report fee) is a state-mandated charge businesses must pay each year to maintain active status. It helps the state keep business records up to date.
Failing to pay it on time can lead to:
Late fees
Administrative dissolution of your LLC or corporation
Loss of liability protection
States With Annual Renewal Fees (As of 2025)
Here’s a breakdown of all 50 U.S. states, whether they charge an annual renewal fee for LLCs, and what the current fee is (approximate):
State | Annual Renewal Fee (LLC) | Form Name |
---|---|---|
Alabama | $100 | Annual Report + Business Privilege Tax |
Alaska | $100 (Biennial) | Biennial Report |
Arizona | None | N/A |
Arkansas | $150 | Annual Franchise Tax |
California | $800 (Franchise Tax) | Statement of Information |
Colorado | $10 | Periodic Report |
Connecticut | $80 | Annual Report |
Delaware | $300 | Annual Franchise Tax |
Florida | $138.75 | Annual Report |
Georgia | $50 | Annual Registration |
Hawaii | $15 | Annual Report |
Idaho | None | Annual Report (no fee) |
Illinois | $75 | Annual Report |
Indiana | $50 (Biennial) | Business Entity Report |
Iowa | $60 (Biennial) | Biennial Report |
Kansas | $55 | Annual Report |
Kentucky | $15 | Annual Report |
Louisiana | $30 | Annual Report |
Maine | $85 | Annual Report |
Maryland | $300 | Personal Property Return |
Massachusetts | $500 | Annual Report |
Michigan | $25 | Annual Statement |
Minnesota | None | Annual Renewal (no fee) |
Mississippi | None | Annual Report (no fee) |
Missouri | None | N/A (voluntary report) |
Montana | $20 | Annual Report |
Nebraska | None | Biennial Report (only for Corps) |
Nevada | $350 | Annual List + Business License |
New Hampshire | $100 | Annual Report |
New Jersey | $75 | Annual Report |
New Mexico | None | N/A (only Corps file) |
New York | None (LLCs) | Biennial Report ($9 every 2 years) |
North Carolina | $200 | Annual Report |
North Dakota | $50 | Annual Report |
Ohio | None | N/A |
Oklahoma | $25 | Annual Certificate |
Oregon | $100 | Annual Report |
Pennsylvania | None (LLCs) | Only Corps pay ($70 every 10 yrs) |
Rhode Island | $50 | Annual Report |
South Carolina | None (LLCs) | Only Corps file tax returns |
South Dakota | $50 | Annual Report |
Tennessee | $300+ ($300/member min) | Annual Report |
Texas | None (but Franchise Tax) | Public Info Report |
Utah | $20 | Annual Report/Renewal |
Vermont | $35 | Annual Report |
Virginia | $50 | Annual Report |
Washington | $60 | Annual Report |
West Virginia | $25 | Annual Report |
Wisconsin | $25 | Annual Report |
Wyoming | $60 min (based on assets) | Annual Report |
States With No Annual Fees for LLCs
These states do not charge an annual renewal fee for LLCs (though some require paperwork):
Arizona
Idaho
Minnesota
Mississippi
Missouri
New Mexico
Ohio
Pennsylvania
South Carolina
Texas (has franchise tax, not a flat fee)
When Are Annual Fees Due?
Deadlines vary by state and business structure, but common due dates include:
Anniversary date of formation
March 15th or April 15th
End of fiscal year
Your Secretary of State’s website or business dashboard will list your specific deadline.
Final Thoughts
Annual renewal fees are an essential (and often overlooked) cost of doing business. Depending on the state, you could be paying as little as $0 or as much as $800+ per year.
Before forming your LLC or corporation, consider your state’s ongoing costs—not just the startup fees.
💡 Want to minimize costs? Consider forming in states like Arizona, Ohio, or New Mexico, which have no annual fees for LLCs.